User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mechanics:cardfinder:item-type [2025/02/11 06:36] – [Cardfinder - Item Card Type] nehegebmechanics:cardfinder:item-type [2025/02/11 06:44] (current) – [Cardfinder - Item Card Type] nehegeb
Line 7: Line 7:
 The Item Card Type of [[mechanics:cardfinder|Cardfinder]] are permanent [[mechanics:cardfinder:card|cards]] that provide certain benefits. These are always [[mechanics:cardfinder:equipped-item|equipped]] to the [[mechanics:cardfinder:hero-type|hero]]. The Item Card Type of [[mechanics:cardfinder|Cardfinder]] are permanent [[mechanics:cardfinder:card|cards]] that provide certain benefits. These are always [[mechanics:cardfinder:equipped-item|equipped]] to the [[mechanics:cardfinder:hero-type|hero]].
  
 +<color red>Describe how to equip an item...</color>
 +
 +=== Item varieties ===
 There are several item types and each hero can only equip specific ones in a limited amount. There are several item types and each hero can only equip specific ones in a limited amount.
-  * Light armor | Only 1 armor per available body part (head, torso, legs, arms), regardless of weight. +  * Light [[mechanics:cardfinder:item-armor|armor]] | Only 1 armor per available body part (head, torso, legs, arms), regardless of weight. 
-  * Medium armor | Only 1 armor per available body part (head, torso, legs, arms), regardless of weight. +  * Medium [[mechanics:cardfinder:item-armor|armor]] | Only 1 armor per available body part (head, torso, legs, arms), regardless of weight. 
-  * Heavy armor | Only 1 armor per available body part (head, torso, legs, arms), regardless of weight. +  * Heavy [[mechanics:cardfinder:item-armor|armor]] | Only 1 armor per available body part (head, torso, legs, arms), regardless of weight. 
-  * Weapon | Only 1 weapon per available hand, split with shields. Two-handed weapons require 2 arms, and so on. +  * [[mechanics:cardfinder:item-weapon|Weapon]] | Only 1 weapon per available hand, split with shields. Two-handed weapons require 2 arms, and so on. 
-  * Shield | Only 1 shield per available hand, split with weapons. +  * [[mechanics:cardfinder:item-shield|Shield]] | Only 1 shield per available hand, split with weapons. 
-  * Accessory | Only as much as accessory slots are available. +  * [[mechanics:cardfinder:item-accessory|Accessory]] | Only as much as accessory slots are available. 
-  * Consumable | Can have as many as wanted. These can be used after equipping and have a limited amount of uses before they are gone.+  * [[mechanics:cardfinder:item-consumable|Consumable]] | Can have as many as wanted. These can be used after equipping and have a limited amount of uses before they are gone.

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information